| Click on the Team for Participant information: |
| |
Team Name |
Team Leader |
Donation Total |
| #teamslack - 1375 | Michael Duncan | $0.00 |
| (mt) Media Temple - 7049 | Josh Kline | $1,690.00 |
| 1-800-GOT-JUNK SoCal - 0460 | Salomon Belilty | $0.00 |
| 10000 souls - 1274 | Christyl Sturrock | $0.00 |
| 1505 Thrivers - 1505 | Ruben Celiz | $0.00 |
| 1984 - 1984 | Lucy Olivares | $0.00 |
| 211 LA County - 0527 | Rhea Rogers | $415.00 |
| 25/50 Team - 2550 | John Denissen | $25,067.00 |
| 51 Minds Entertainment - 1952 | Edwin Rivera | $25.00 |
| 80's Babies - 1744 | Nikki Howell | $175.00 |
| 9-1-1 Hotshots - 5347 | Berta Ugas | $140.00 |
| 99 Problems Make AIDS NOT ONE! - 1967... | Patricia Daza | $205.00 |
| A Better Tomorrow - 1294 | Miriam Antuna | $155.00 |
| A Bit of Romance - 1268 | Samantha Le | $965.00 |
| A Destination for Richie - 5585... | Roberta Felix | $431.00 |
| A Team of 1 - 1951 | Williams Olmedo | $0.00 |
| A.L.A.S/Alliance and Support - 2020... | zuri blandon | $0.00 |
| AA at CSUN - 1076 | Maria Hofsten | $875.00 |
| Abandoned Penguins - 0971 | Jose Chavez | $0.00 |
| Above and Beyond - 0811 | Sara Freedland | $0.00 |
| Abraham Joshua Heschel Day School - 0512... | Jen Winston | $3,323.00 |
| Abraham Lincoln High School GSA - 7523... | Pablo Ramirez | $241.00 |
| Abrams Artists Agency - 4020 | Valerie Chiovetti | $3,795.00 |
| Abyssinian Student Union - 2084... | Feven Siyoum | $0.00 |
| Academy Students and Builders Club Team - 1734... | Laura Rivera | $130.00 |
| Accenture - 4759 | Richard Frazer | $175.00 |
| Act Club - 6984 | Ivy Malone | $2,600.00 |
| Actors' Equity Association - 5757... | Maura Murphy-Barrosse | $5,422.54 |
| Adecco Employment Services - 0267... | Mara Klug | $1,775.00 |
| Advocates for Life - 1750 | Steve Ortiz | $0.00 |
| Affected - 0773 | Jeremy McEathron | $1,410.00 |
| African Americans In Health - 7066... | Keshia Groves | $25.00 |
| Against The Stream - 1053 | Mary Stancavage | $300.00 |
| Agoura High Graduates and Friends - 1540... | CHELSEA GUTIERREZ | $25.00 |
| Ahavah BBG #323 - 5202 | Elise Jackson | $0.00 |
| Aid for AIDS - 7078 | Grecia Vargas | $0.00 |
| AIDS Busters - 4421 | Xenia Torres | $230.00 |
| AIDS GOLD HELPERS - 7435 | Leslie Rodriguez | $0.00 |
| AIDS Project Los Angeles (APLA) - 0611... | Lilia Saucedo | $34,974.52 |
| AIDS Research Alliance - 7026 | Gwendolyn Martin | $2,720.00 |
| AIDS Walk Staff, Family & Friends - 6669... | James Leahy | $22,557.00 |
| AIDs WaLKeRs - 1354 | Yesenia Benitez | $0.00 |
| AIDS/HIV Health Alternatives - 4064... | Terry Grand | $3,430.00 |
| AKA Talent Agency - 7258 | Patrick Welborn | $0.00 |
| Alatorre Family & Friends - 7197... | Raquel Alva | $0.00 |
| Alden Team - 6970 | Monique Alden | $0.00 |
| Alexandra Collette's Team - 3142... | Alexandra Collette | $0.00 |
| ALHAMBRA Campus Service Club - 6021... | Oscar Wong | $0.00 |
| Alicia Ortiz Chavez - 1283 | Bernice Villanueva | $0.00 |
| Alicia's Love - 5861 | Karissa Coakley | $0.00 |
| All 4 1 - 1340 | Todd Dufour | $1,310.00 |
| All Saints HP Youth Group - 4171... | Yecenia Frausto | $0.00 |
| All That JazzK - 1385 | Kevin Lo | $0.00 |
| Alliant International University-TEAM ALLIANT - 34... | Adriana Kleiman | $2,945.00 |
| Allied Live - 1046 | Meredith LaSala | $200.00 |
| Almost There! - 1837 | Rosemary Mendoza | $0.00 |
| ALO - 1271 | Alondra Hurtado | $0.00 |
| Alpha Epsilon Delta - 6328 | Kristin Louie | $0.00 |
| Alpha Gamma Sigma Honors Society - 1682... | Branden Sam | $56.00 |
| Alpha Gamma Sigma-Mt. Sac - 1817... | Amy Dang | $0.00 |
| Alpha Kappa Alpha Sorority Incorporated - Xy Upsil... | Erin Bomer | $0.00 |
| Alpha Kappa Alpha Sorority Incorporated. - 6308... | Melanie Garber | $0.00 |
| Alpha Phi Alpha Fraternity Inc. Pi Kappa chapter -... | Corey Moody | $0.00 |
| Alpha Phi Alpha Fraternity, Inc. Gamma Xi - 5338... | Tremeal Bradford | $75.00 |
| Alpha Phi Omega - California State University, Lon... | Antonio Zavala | $890.00 |
| Alpha Psi Rho, Beta Chapter - 2102... | William Lingamen | $0.00 |
| ALPHA RHO CHI - ANDRONICUS CHAPTER - 5603... | Olivia Burke | $25.00 |
| Alpha Sigma Tau National Sorority - 3074... | Michi Lew | $0.00 |
| AlternativeDiva - 1584 | Brenda Chavez | $0.00 |
| Alverno High School - 5718 | Regina Cabrera | $0.00 |
| Always Nikki - 1751 | Jessica Duran | $0.00 |
| Amber Orosco Arte Con Sabor - 0250... | Amber Orosco | $650.00 |
| American Eagle Outfitters - 4430... | Kerry Ng | $300.00 |
| Amethyst Deceivers - 6135 | Shawn Prasad | $0.00 |
| Amnesty International Santa Monica College - 1820... | Chantaya Mayberry | $0.00 |
| AMSA Bruins - 7046 | Huyen Tran | $150.00 |
| AmyPhoto16 - 1065 | Amy Ramirez | $25.00 |
| Andaz West Hollywood - 1051 | Nancy Lorusso | $0.00 |
| Andronicus Alumni Association - 1542... | Diana Nelson | $0.00 |
| Angles of Hope - 1033 | Christin Mardoyan | $0.00 |
| AngryFakeBacons - 1779 | Terry Shea | $175.00 |
| Animo Venice - 7487 | Yesenia Aguilar | $225.00 |
| AnonyMarcus - 1529 | Marcus McIntire | $0.00 |
| ANONYMOUS - 7537 | Christy Cleary-Smith | $1,445.00 |
| Anthem Blue Cross - 0045 | Lenny Scroggins | $37,163.39 |
| ANTIOCH WALKS! - 3189 | Joy Turek | $8,821.50 |
| Antonio's Angels - 6869 | Mani Jad | $0.00 |
| APU - 5096 | Breana Lopez | $0.00 |
| Aquarius 24 - 1944 | Kimberly Davillier | $0.00 |
| ARC @ CSULB - 1324 | Mabel Tan | $280.00 |
| Arcadia - 1079 | Celeste Cheung | $0.00 |
| Arcadia Fitness - 6700 | Becki Schlageter | $100.00 |
| Archer School for Girls - 1099 | Rachel Abraham | $550.00 |
| Aries at War! - 7510 | Aries Carvajal | $420.00 |
| Armstrong Fitness - 1629 | Rebekka Armstrong | $690.00 |
| Aroma Coffee and Tea - 0658 | Jillian Bowen | $850.00 |
| Arroyo High School - 5370 | Joshua Vallecillos | $0.00 |
| Ashley's FAITH walkers - 1515 | Ashley Washington | $0.00 |
| Asian Pacific Healthcare Venture/APHCV - 7113... | Jenous Manesh | $125.00 |
| ASICREATE-ASILOCREO - 1943 | MARIA FADLI | $0.00 |
| Association Of Chinese Students at CSUF - 1535... | Crystal Ang | $0.00 |
| Association of Student Social Workers - 0404... | Maryann Lee | $505.00 |
| Atheists United - 0273 | Frances Prevas | $560.00 |
| Austin Family - 1753 | Martha Austin | $0.00 |
| AVID CLUB GLENDALE HIGH - 6756 | Paulina Castaneda | $0.00 |
| Awesome - 6244 | Beth Li | $0.00 |
| Awesome foursome! - 1765 | Lorena Becerra | $0.00 |
| Awesome N.E.R.D - 7298 | Emely Nguyen | $0.00 |
| Axel Foley - 1848 | Leya Oakley | $685.00 |
| Ayala Key Club - 7070 | Miah Pollack | $0.00 |
| AYO - 1863 | Rebecca Durant | $0.00 |
| B-Unit - 5378 | Michael Beach | $0.00 |
| B. Scott's Love Muffins - 0376 | B. Scott | $900.00 |
| Babelgum Comedy - 1931 | Amber J Lawson | $168.00 |
| Baldwin Park High School Key Club - 4248... | Janet Chen | $0.00 |
| Baldwin Park School Police Explorer Post 265 - 173... | Sonia Mora | $0.00 |
| BandAids Unite - 6753 | Erendida Castillo | $60.00 |
| Bank of America - 0043 | George Padilla | $8,804.00 |
| Bank of New York Mellon - 7534 | Matthew Steiger | $600.00 |
| Barbie's Love - 2028 | AnnaMarie Maloy | $0.00 |
| Bare Naked Ladies - 1776 | Krizia Rocha | $0.00 |
| Barkada Club - 6626 | Sarah Cardeno | $0.00 |
| Baxter Bioscience - 7498 | Malisa Rust | $2,950.00 |
| BBFA - 1855 | Edwin Gonzalez | $0.00 |
| BCBG Max Azria - 7325 | Emily Lung | $55.00 |
| Bea Happy - 6213 | Noemi Valle | $0.00 |
| Beauty Bar - 0058 | Shant Asadourian | $0.00 |
| bebe - 5425 | Sally Daliege | $4,123.00 |
| Being Alive, People Living with HIV/AIDS Action Co... | Monica Foster | $23,576.00 |
| Bejewelers Anonymous - 1582 | Linda Ly | $1,875.00 |
| believe - 1309 | Jenny Jones | $0.00 |
| Bell High School - 1867 | Ashley Herrera | $0.00 |
| Belle Vie - 7385 | Karen Farmer | $800.00 |
| Bellflower High School - 5775 | Hanh Nguyen | $0.00 |
| BELOVED WIL - 1966 | Liz Portillo | $100.00 |
| BeShTY - 5814 | Hannah Kohan | $0.00 |
| Best Buy - 5422 | Ron Lopez | $160.00 |
| Best Western InnSuites - 6816 | Kathryn Barner | $0.00 |
| Beta Gamma Nu - 1541 | Erick Molina | $0.00 |
| Beta Lambda - 0507 | Emily Hazlett | $60.00 |
| Beta Nu Sigma, Sigma Gamma Rho Sorority, Inc. - 10... | Kennessa Marshall | $0.00 |
| Beta Omega Phi - 6506 | Jonathan Ang | $0.00 |
| Beverly Garland's Holiday Inn - 5483... | Bert Seneca | $0.00 |
| Beverly Hills High School - 0012... | Chris Dukum | $1,597.00 |
| Beverly Hills Hotel - 0474 | Douglas Brotherhood | $14,090.00 |
| Beverly Hills Pain and Neurology Institute - 2037... | Guven Uzun | $0.00 |
| Beverly Wilshire/Four Seasons - 0253... | Misty Shellner | $1,895.00 |
| BIBI JUICE - 4197 | Omaira Jesus | $275.00 |
| Big Canyon - 1845 | Chelsi Hill | $0.00 |
| Birmingham High School Class of 09 - 6057... | Arturo Cecena | $0.00 |
| Birnkrant - 1718 | Gieselle Allen | $740.00 |
| Birthday's for AIDS - 1870 | Chuck McCann | $20.00 |
| BKW3393 - 3393 | Wade Dumbadze | $0.00 |
| Blacempire - 0555 | Cleveland Wright | $75.00 |
| Black Collegians Club - 6203 | DeMarius Thomas | $0.00 |
| Black Ice Entertainment - 2099 | Chukwuma Obiora | $0.00 |
| Black Student Union - 3551 | Geroge Haley | $0.00 |
| BLAIDS - 5859 | Roxanne Vasquez | $5.00 |
| BLENDER - 1498 | Robert Garcia | $1,190.00 |
| Bloomingdales CA - 0155 | Scott Rutledge | $3,038.00 |
| Blowing Bubbles - 1883 | Shawniece Swain | $0.00 |
| Blu Angels - 5444 | Sherllene Aquino | $0.00 |
| Bohisattvas - 3166 | Dana Ramey | $0.00 |
| Bonita GSA - 1879 | Megan Gill | $0.00 |
| Bonnie Major - 5713 | Christie D'Amore | $1,000.00 |
| Borders - 5505 | Kristen Dmitruk | $0.00 |
| BOTAS Voladoras - 1702 | Tomas Ramos | $0.00 |
| Boy Scout Troop 371 - 1242 | Bob Frymire | $0.00 |
| Boywonder - 1771 | Lisa Meyers | $760.00 |
| Brandon Trentham's Group - 1263... | Brandon Trentham | $3,688.66 |
| Bravo Kids - 3610 | Juan Lopez | $0.00 |
| BRAVO NHS - 6363 | Yesenia Marks | $0.00 |
| Brentwood Eagles - 0014 | Teri Redman | $1,635.00 |
| Bristol Myers Squibb - 0272 | Jeff Smith | $50.00 |
| Broken Condom - 1850 | Sandy Peacock | $20.00 |
| brown chicken brown cow - 1747 | ann nguyen | $450.00 |
| Bruin Health Ambassadors - 1727... | Vinhdzu Nguyen | $335.00 |
| BSU @ LMU - 6884 | Jessyka Ramirez | $0.00 |
| Buckley School - 0027 | Alex Scolari | $800.00 |
| Burbank High School GSA - 6885 | William Gallimore | $125.00 |
| burnsaturdays - 1859 | Brittney Najar | $0.00 |
| Business Students Association at Moorpark College ... | Chloe Chan | $895.00 |
| BusyBees - 0804 | Renee Balbuena | $25.00 |
| By the Sea - 0107 | Betsy Thompson | $0.00 |
| C & B - 4963 | Carlo Caccavale | $1,225.00 |
| C&C - 7384 | Cristina Mosquera | $0.00 |
| C&M - 1862 | Claudia Hoppe | $0.00 |
| C.H.A.I.N.-Reaction, Inc. - 3980... | Jessica Saint-Paul | $150.00 |
| CAA-Alumni - 1739 | Courtney Rabada | $0.00 |
| Caitlin Geier - 1519 | Caitlin Geier | $970.00 |
| Cal Poly Pomona - 7175 | Fiorella Casella | $0.00 |
| Cal State LA - 1086 | Christopher Jackson | $2,550.00 |
| Cal State Northridge - SigEp and AOPi - 6554... | Mark Dalmacio | $50.00 |
| Cali Girls - 1451 | Shantell Pounds | $0.00 |
| Cali Greek Productions - 1203 | Nick Gouche | $0.00 |
| California Burrito - 1621 | Robin Mendoza | $335.00 |
| CalNational All Stars - 3835 | Duane VanWinkle | $11,265.00 |
| Cambodian Student Society - 4355... | Paul Chorn | $0.00 |
| Camp Kindle - 6241 | Eva Payne | $850.00 |
| Camp Laurel - 4651 | Amanda Chung | $5,610.00 |
| Campbell Hall - 6045 | Madison Bradfield-Davis | $0.00 |
| Campbell Hall Cheerleaders - 1933... | Harnoor Walia | $725.18 |
| Campus Service Club - 4624 | Jennifer He | $0.00 |
| CAMS GSA - 0946 | Donna Tran | $0.00 |
| Capital Angels - 7147 | Fredy Verdin | $0.00 |
| Capital Group Companies - 7507 | Carrie Wade | $6,895.00 |
| CarePlus Team - 1493 | Thomas Simpson | $125.00 |
| Carl & Mike - 1248 | Carl Samantello | $0.00 |
| Carlo's Lives - 1626 | Bianca Castellanos | $66.00 |
| Carpe Diem - 6089 | Jessica Lee | $0.00 |
| Carson High School - National Honors Society - 186... | Alice Wong | $0.00 |
| Carson Key Club - 6572 | Nancy Tran | $50.00 |
| CASA 2 - Lambda Theta Alpha - 0558... | Jasmin Palomera | $330.00 |
| Casa Blanca - 1188 | Briana Beauvoir | $60.00 |
| Cash America Payday Advance - 6704... | Steven Mojica | $1,463.00 |
| Cast & Crew Entertainment Services, Inc - 4324... | Sonia Gonzalez | $0.00 |
| CASWELL CRUE - 5244 | Justin Peteris | $1,125.00 |
| Cathedral High School - 3210 | Chris Patino | $175.00 |
| Catholic HIV/AIDS Ministry/L.A. Archdiocese - 0519... | Fr. Chris Ponnet | $675.00 |
| CAUSECAST - 0940 | Heidi Genrich | $2,890.00 |
| CBS Families & Friends - 6900 | Jackie Juico | $6,838.47 |
| CCCLA - 6733 | Michael Brown | $175.00 |
| CCF Anaheim - 1152 | Michael Leyba | $0.00 |
| CelArt - 1095 | Aileen Ung | $0.00 |
| Center for Health Justice - 4068... | Cathy Olufs | $4,780.00 |
| Central LA High School #9 - 1669... | Christine Alfaro | $1,180.00 |
| Cents for Change - 7546 | Olayide Oseni | $0.00 |
| Century of Compassion - 6365 | Matthew Vasko | $2,773.00 |
| CEO Woodbury Chapter - 1938 | Kenneth Mejia | $0.00 |
| Cerrell Associates - 5539 | Tammy Jung | $0.00 |
| Cerritos College Sociology Club - 6420... | Mariana Lara | $30.00 |
| Chadwick School GSA - 4828 | Molly Heller | $813.00 |
| Chai Lovers - 1618 | Etelvina Martinez | $130.00 |
| Chaminade College Prep - 0116 | Kristina Ortega | $75.00 |
| Champions - 1298 | Ima Uko | $100.00 |
| Change - Hope - Cure - 7521 | Mandy Bell | $0.00 |
| Chapman University Democrats - 0238... | Emily Freyer | $0.00 |
| Chariots of Fire - 7414 | Lauren Hattaway | $0.00 |
| Chase Presents - 0541 | DamienChase Foster | $150.00 |
| CHASE US - 1330 | Mike Perez | $0.00 |
| Cheer Los Angeles - 3629 | Diana Ahumada | $2,352.00 |
| Chelsea's Team - 1243 | Chelsea Bishop | $0.00 |
| cherryrockets - 1769 | Barbara Lopez | $0.00 |
| CHHS Key Club - 5759 | Michelle Suk | $0.00 |
| Chi Town Love - 1238 | Anabella Ricci | $0.00 |
| Chicks and Dicks - 1365 | Julie Brody | $0.00 |
| Chingon - 1393 | Katherine Lapena | $0.00 |
| CHOC Hospital - 1083 | Mary Vasquez | $0.00 |
| christina - 1290 | Christina Perez | $0.00 |
| Chubb/LA - 0196 | Bentley Betts | $4,065.00 |
| Circle K Walking TurKeys - 1810... | Gerardo DelToro | $120.00 |
| Cision LA - 1774 | Jessica Naughton | $0.00 |
| Citrus College - 1927 | Eric Melton | $0.00 |
| City Honors High School - 5685 | Lourdes Alfaro | $0.00 |
| City of L.A. - AIDS Coordinator's Office - 5513... | Ricki Rosales | $200.00 |
| City of L.A. - Building & Safety - 0329... | Anthony CASTRO | $50.00 |
| City of L.A. - CDD - 0361 | Olivia Mitchell | $825.00 |
| City of L.A. - City Clerk - 0333... | Judith Ortega | $0.00 |
| City of L.A. - Convention Center - 0340... | Rachel Griffin | $2,215.00 |
| City of L.A. - CRA - 3746 | Marco Martinez-Velasquez | $1,050.00 |
| City of L.A. - Cultural Affairs - 0338... | Rebeca Guerrero | $0.00 |
| City of L.A. - Department of Transportation - 0367... | Bruce Gillman | $100.00 |
| City of L.A. - Environmental Affairs - 0342... | Billy Henderson | $0.00 |
| City of L.A. - Fire & Police Pensions - 0352... | Daren Perlstein | $1,800.00 |
| City of L.A. - General Services - 0344... | Kabew Kassew | $805.00 |
| City of L.A. - Glassell R.C. Teen Club - 6585... | Keyonna Kidd | $0.00 |
| City of L.A. - Library - 0349 | Leona Jackson | $1,325.00 |
| City of L.A. - Mayor's Office - 0350... | Susan Jack | $1,735.01 |
| City of L.A. - Office of Finance - 3745... | Rosette Peralta | $0.00 |
| City of L.A. - Personnel Department - 0353... | Cyndi Kitching | $845.00 |
| City of L.A. - POLA - 0345 | Kedren Pilgram | $0.00 |
| City of L.A. - Police Department - 0007... | Armi Cordeta | $0.00 |
| City of L.A. - PW/Con-Ad - 0357... | Bradford Smith | $125.00 |
| City of L.A. - Recreation & Parks Department - 597... | Juan Guzman | $25.00 |
| City of L.A. - Retirement System - 0360... | Jack Amanti | $2,385.00 |
| City of L.A. - Team Koretz -- CD5 - 1775... | David Hersch | $2,142.00 |
| City Of West Hollywood - 3096 | Jeffery Aubel | $5,111.00 |
| CITY YEAR LOS ANGELES - 0974 | Liberty Matias | $0.00 |
| Claudia & Friends - 1045 | Claudia Rodriguez | $0.00 |
| Clear Channel Outdoor - 0324 | Anne Riney | $0.00 |
| Cleveland GSA - 6461 | Patricia Arreola | $300.00 |
| Club Lizzie - 7595 | Lizzie Nodell | $1,875.00 |
| clubTASTE - 1974 | Keia Payne | $0.00 |
| CMG - California Men's Gatherings - 1843... | Jim Hoffman | $2,390.00 |
| Coast 2 Coast Media Group - 1257... | Cecy Cawthorne | $5.00 |
| COCHRAN CREW - 1757 | Charlotte Froom | $0.00 |
| Coexist - 1773 | Tyler Halen | $0.00 |
| Collisions - 7514 | Jaime Honkawa | $1,610.00 |
| Colored Arcs - 6775 | Peter Tang | $321.00 |
| Colors of the Desert - 1313 | Wendy Clouser | $825.00 |
| Colton High GSA - 1506 | Kimberly Puen | $0.00 |
| Combined Properties Inc. - 6836... | Ashley Yagan | $100.00 |
| Comcast Entertainment Group - 6743... | Carlos Sapene | $5,645.00 |
| Comerica Bank - 1327 | Daniel Miller | $1,285.00 |
| Common Ground - 1494 | manuel Trujillo | $5,782.10 |
| Concord Music Group - 5496 | Anonymous | $3,200.00 |
| Concord Striders - 1717 | Dylan Modell | $0.00 |
| Consuegra Family - 1857 | Leslie Consuegra | $325.00 |
| Consulate General of Mexico - 0980... | Alan Sanchez | $0.00 |
| Continuum - 1567 | Pete Shalaimon | $0.00 |
| CouchSurfing LA - 1617 | Miri Regev | $0.00 |
| County of L.A. - CEO - 0279 | Victoria Pipkin-Lane | $50.00 |
| County of L.A. - Consumer Affairs - 0302... | Armando Nogal | $0.00 |
| County of L.A. - Countywide Resource Management - ... | Kathryn Thipatima | $0.00 |
| County of L.A. - L.A. County Teens - 5913... | Angel Baltazar | $0.00 |
| County of L.A. - Lady Probation Officers - 4830... | Karen Garrett | $0.00 |
| County of L.A. - Mental Health - 0291... | Lisa Song | $1,960.00 |
| County of L.A. - Registrar/Recorder - 0300... | Carol Williams | $0.00 |
| County of L.A. - Superior Court - 0294... | Cindy Sanchez | $0.00 |
| County of Los Angeles Child Support Stars - 0284... | Lori Cruz | $28,237.37 |
| Craaazy Cardiacs - 0784 | Melissa Oliver | $25.00 |
| Crate & Barrel - 3134 | Lois Perilman | $5,956.66 |
| Crayons - 1840 | Roberta Reyes | $0.00 |
| Creasian - 6781 | Joriel Perez | $250.00 |
| Creative Artists Agency - 0381 | Laura Walker | $1,445.00 |
| Creative Recreation - 1681 | Dominique LaFargue | $400.00 |
| Crenshaw Cougars - 1546 | Justyce Chavez | $0.00 |
| Cresenta Valley High School - 2096... | Deborah Shin | $0.00 |
| Cris Correa's Team - 1196 | Cris Correa | $0.00 |
| Crossroads Teen AIDS Ambassadors - 5986... | Jacob Wessel | $21,097.00 |
| CSF - Hollywood High 2009 - 0479... | Sagar Vora | $75.00 |
| CSUDH United Greeks & Orgs - 0848... | Mauricio Amaral | $0.00 |
| CSUF Anthropology - 7010 | Cody Ross | $0.00 |
| CSUF Cambodian Student Association - 0806... | Sobuon Leng | $10.00 |
| CSUF Undergraduate Biology Club - 1976... | Christian Armas | $0.00 |
| CSULA-Alpha Phi Omega - 4364 | Shana Robinson | $0.00 |
| CSULB African Student Union - 0930... | Jasmyn Culpepper | $0.00 |
| CSUN - 0003 | Vicki Allen | $3,304.00 |
| CSUN Alpha Psi Rho - 0813 | Daniel Wang | $0.00 |
| CSUN AMA - 2030 | Cristhy Martinez | $125.00 |
| CSUN for Health - 7274 | Daniel Khakshooy | $0.00 |
| CSUN GWSSA - 1823 | Dorian Adams-Wilson | $0.00 |
| CSUN Helpline - 0423 | Leo Clark | $250.00 |
| CSUN INterested Ladies - 1985 | Karina Lares | $0.00 |
| CSUN L.U.C.I.A. Spanish Club - 1523... | Abigail Arias | $0.00 |
| CSUN LGBTA - 0440 | Martel Okonji | $2,100.00 |
| CSUN NAACP - 6473 | Jillian Banks | $0.00 |
| CSUN NSLS - 1450 | Meredith Sweet | $475.00 |
| CSUN Phi Delta Epsilon - 3943 | Bianca Rivas | $125.00 |
| CSUN Phi Delta Theta - 0674 | Jordan Lopez | $25.00 |
| CSUN Psi Chi - 1416 | Kimberly Jones | $0.00 |
| CSUN Sigma Lambda Beta - 0699 | Julio Barragan | $0.00 |
| CSUN VDAY - 0943 | SaDara Hill | $10.00 |
| CSUSB LOBOS - 0968 | Oscar Zambrano | $0.00 |
| Cupcakes - 1415 | Stephanie Botello | $0.00 |
| Curtis Bridgefield Foundation - 7095... | Ashley Carr | $0.00 |
| Cut It Out - 1284 | jose calderon | $250.00 |
| Cut Music - 0461 | Iko Kagasoff | $3,150.00 |
| CVHS GSA - 3831 | Jeanne Indjayan | $0.00 |
| CWLA H.O.S.T. - 2027 | Annette Johnson | $1,743.00 |
| Cypress - 1527 | ossana shamilian | $20.00 |
| D10 South - 0571 | Aaron Chow | $259.00 |
| D16 White Tigers - 5440 | Christine Yang | $230.00 |
| Daisy Suarez - 1745 | daisy suarez | $300.00 |
| Damaris Castro - 1516 | Damaris Castro | $0.00 |
| Dance Marathon at UCLA - 1090 | George Fistonich | $0.00 |
| Daniel Webster GSA - 2100 | Kane Lisker | $0.00 |
| DANNY'S TEAM - 6943 | Jimena Alvarez | $20.00 |
| Dash - 1371 | Harris Lee | $0.00 |
| Day Drinkers Society - 0482 | Michele McCarthy | $0.00 |
| Death Hags - 6962 | Scott Michaels | $4,110.00 |
| Deidre and Sybil - 1329 | Deidre Cosman | $0.00 |
| Deloitte - 0055 | Richard Lodge | $31,343.50 |
| Delta Delta Co-ed Fraternity - 1673... | Roxanna Calvario | $0.00 |
| Delta Lambda Phi / Queer Alliance of UCLA - 5558... | Joey Hernandez | $455.00 |
| Delta Phi Gamma - 3842 | Krystle Larioza | $51.00 |
| Delta Phi Gamma - 6993 | Karen Du | $51.00 |
| Delta Phi Kappa - 7183 | Jamie Chang | $0.00 |
| Delta Phi Sigma - 5826 | Jessica Iniguez | $0.00 |
| Delta Sigma Chi Co-Ed Fraternity- Cal State Fuller... | Christina Rojas | $585.00 |
| Delta Sigma Theta Rolling Hills/Palo Verdes Alumna... | Jackie Williams-Pascal | $275.00 |
| Delta Sigma Theta Sorority, Inc. - 3523... | Shakeema Lee-Prescott | $0.00 |
| Delta Sigma Theta Sorority, Inc. - SFVA Chapter - ... | Cherise Moore | $75.00 |
| Delta Sigma Theta Sorority, Inc. Upsilon Chapter -... | Kyndal Hargrow | $10.00 |
| Delta Sigma Theta Sorority, Inc. Upsilon Chapter -... | Juontel White | $0.00 |
| Delta Sigma Theta Sorority, Inc., PVAC - 4851... | Gloria Kilgore | $45.00 |
| Delta Sigma Theta Sorority, Inc.-Century City Alum... | Gwen Coley | $525.00 |
| Delta Terrace B12 - 1662 | James Aboagye | $100.00 |
| Desert Girls - 1641 | Francel Resendiz | $0.00 |
| Desert Sun Tanning - 6861 | Jesse DuBois | $395.00 |
| Deviant 10 - 7382 | Olivia Matthews | $25.00 |
| Dewey & LeBoeuf LLP - 1408 | Larry Weller | $0.00 |
| Deyoism - 6318 | AmberRose Kelly | $0.00 |
| DHO - 1822 | Shirley Eshaghian | $0.00 |
| Diamond Nation - 1573 | Tonisha Johnson | $0.00 |
| Diamonds In The Rough - 6392 | Bennie McGowan | $0.00 |
| Digby!!!!!!!!! - 1737 | Jordan Digby | $0.00 |
| Dignity LA - 6658 | Saul farias | $150.00 |
| Dinoscores - 1677 | Julia Silberman | $0.00 |
| Disability Rights Legal Center - 6855... | Bryan Kritzeck | $1,790.00 |
| Disney Home Entertainment - 0577... | Terry Devenport | $1,195.00 |
| Disney Stores - 1602 | Richard Gomes | $560.00 |
| Ditech - 1851 | Leanne Lopez | $100.00 |
| Divas 4 the Cause - 5042 | Shanna Williams | $190.00 |
| Diversity News - 3960 | Esteban Escobar | $525.00 |
| Division 10 North Key Club - 0521... | Chloe Hsia | $0.00 |
| Division 13 South Key Club - 1954... | Cheyenne Nation | $300.00 |
| Division 25 East Koalas - 1098 | Athena Motavvef | $775.00 |
| Division 25 West Key Club - 0179... | Christopher Ratana | $0.00 |
| Division 3 Key Club - 3605 | Benjamin Yang | $75.00 |
| Division 35W Key Club - 1074 | Hue Tran | $377.00 |
| Division 38 East Key Club - 3226... | Eliana Castillo | $0.00 |
| DJ Amanda Rose - 1941 | Amanda Rios | $0.00 |
| DMHSSUNS - 1829 | Daniel Jocz | $150.00 |
| Do Something! - 1715 | Alice Yee | $0.00 |
| Do Unto Others - 7019 | Linda Pinkowski | $50.00 |
| Dominguez High School - 4711 | Sicily Naso | $435.00 |
| Don't hate the player, Hate the AIDS - 7432... | Breanna Keeter | $0.00 |
| Doron Ofir Casting - 6070 | Doron Ofir | $5,240.00 |
| Dreamers - 1093 | David Schember | $0.00 |
| DreamWorks Team - 0001 | Dina Strada | $16,355.00 |
| Duarte - 1557 | Angelica Dominguez | $0.00 |
| DV ant - 1410 | Daniel Vlessing | $0.00 |
| Dvorsky School - 1544 | Ty Blackburn | $60.00 |
| dymed out - 1897 | chasity stigers | $0.00 |
| E's Posse - 0166 | Erin Rauch | $1,160.00 |
| E.T. - 1880 | Volney Griffin | $0.00 |
| Eagle Rock SDA Church - 6641 | Malisa Smith | $225.00 |
| Eagle Rock Yacht Club - 1270 | Craig Fowler | $3,455.00 |
| East LA Women's Center - 0415 | Barbara Kappos | $920.00 |
| Easy Striders - 1695 | Pikake Paahana | $0.00 |
| Eazy-ECPT.com - 1826 | robert ortiz | $0.00 |
| Ed Hardy by Christian Audigier - 7829... | Tamara Ferreira | $565.00 |
